
| BOOMKWEKERS & EXPORTEURS - PÉPINIÈRES - BAUMSCHULEN - NURSERIES - VIVAI | ||||
|---|---|---|---|---|
| Laag Boskoop 41 | tel : +31 (0)172 21 20 51 | |||
| 2771 GW BOSKOOP | www.twezelenburg.nl | |||
| HOLLAND | info@twezelenburg.nl | |||
| ONZE NIEUWSTE VOORRAADLIJST | SEPTEMBER 2025 | |||
| OFFRE - VORRAT - STOCK LIST | ||||
| Vraag ons ook naar de soorten en maten die niet vermeld staan, we helpen u graag ! | ||||
| Please do also ask for varieties and sizes not-mentioned, we are willing to help you ! | ||||
| Bitte fragen Sie uns auch nicht genannte Sorten und Grössen an, wir helfen Ihnen gerne ! | ||||
| Demandez nous aussi des mesures et variéts non-mentionnés, nous aimerons de vous aider ! | ||||
| * heesters - arbustes - Sträucher - shrubs * | ||||
| 40 | Acer buergerianum | 80-100 | ||
| 75 | Acer capillipes | 60- 80 | ||
| 50 | Acer capillipes | 80-100 | ||
| 75 | Acer capillipes | 100-125 | ||
| 75 | Acer capillipes | 125-150 | ||
| 40 | Acer capillipes | 150-175 | ||
| 50 | Acer davidii | 80-100 | ||
| 30 | Acer davidii | 100-125 | ||
| 75 | Acer davidii | 125-150 | ||
| 100 | Acer davidii | 150-175 | ||
| 50 | Acer griseum | 60- 80 | ||
| 100 | Acer griseum | 80-100 | ||
| 350 | Acer griseum | 100-125 | ||
| 350 | Acer griseum | 125-150 | ||
| 25 | Acer griseum | 125-150 extra | ||
| 300 | Acer griseum | 150-175 | ||
| 10 | Acer griseum | 150-175 extra | ||
| 10 | Acer griseum | 175-200 extra | ||
| 50 | Acer japonicum 'Aconitifolium' | 40- 50 | ||
| 150 | Acer japonicum 'Aconitifolium' | 50- 60 | ||
| 300 | Acer japonicum 'Aconitifolium' | 60- 80 | ||
| 120 | Acer japonicum 'Aconitifolium' | 80-100 | ||
| 10 | Acer japonicum 'Aconitifolium' | 100-125 | Acer griseum | |
| 75 | Acer japonicum 'Vitifolium' | 60-80 | ||
| 50 | Acer palmatum | 60- 80 | ||
| 150 | Acer palmatum | 80-100 | ||
| 300 | Acer palmatum | 100-125 | ||
| 65 | Acer palmatum | 100-125 C12 | ||
| 300 | Acer palmatum | 125-150 | ||
| 35 | Acer palmatum | 150-175 | ||
| 40 | Acer palmatum | 175-200 extra | ||
| 50 | Acer palmatum 'Atropurpureum' | 50- 60 | ||
| 400 | Acer palmatum 'Atropurpureum' | 60- 80 | ||
| 375 | Acer palmatum 'Atropurpureum' | 80-100 | ||
| 390 | Acer palmatum 'Atropurpureum' | 100-125 | ||
| 100 | Acer palmatum 'Atropurpureum' | 125-150 | ||
| 30 | Acer palmatum 'Bi-hoo' | 80-100 | ||
| 60 | Acer palmatum 'Bi-hoo' | 100-125 | ||
| 100 | Acer palmatum 'Bloodgood' | 50- 60 | ||
| 750 | Acer palmatum 'Bloodgood' | 60- 80 | ||
| 650 | Acer palmatum 'Bloodgood' | 80-100 | ||
| 100 | Acer palmatum 'Bloodgood' | 100-125 extra | ||
| 30 | Acer palmatum 'Bloodgood' | 125-150 extra | ||
| 50 | Acer palmatum 'Brown Sugar'® | 80-100 | ||
| 30 | Acer palmatum 'Brown Sugar'® | 100-125 | ||
| 120 | Acer palmatum 'Brown Sugar'® | 125-150 | ||
| 35 | Acer palmatum 'Brown Sugar'® | 150-175 | ||
| 30 | Acer palmatum 'Deshojo' | 60- 80 | ||
| 140 | Acer palmatum 'Deshojo' | 80-100 | ||
| 50 | Acer palmatum 'Dissectum' | 30- 40 | ||
| 275 | Acer palmatum 'Dissectum' | 40- 50 | ||
| 100 | Acer palmatum 'Dissectum' | 50- 60 | ||
| 125 | Acer palmatum 'Dissectum' | 60- 80 | ||
| 15 | Acer palmatum 'Dissectum' | 80-100 extra | ||
| 25 | Acer palmatum 'Dissectum' | 100-125 extra | Acer palmatum 'Atropurpureum' | |
| 200 | Acer palmatum 'Fireglow' | 80-100 | ||
| 175 | Acer palmatum 'Fireglow' | 100-125 | ||
| 50 | Acer palmatum 'Garnet' | 30- 40 | ||
| 500 | Acer palmatum 'Garnet' | 40- 50 | ||
| 380 | Acer palmatum 'Garnet' | 50- 60 | ||
| 180 | Acer palmatum 'Garnet' | 60- 80 | ||
| 220 | Acer palmatum 'Garnet' | 80-100 extra | ||
| 140 | Acer palmatum 'Garnet' | 100-125 extra | ||
| 50 | Acer palmatum 'Inaba-Shidara' | 50- 60 | ||
| 8 | Acer palmatum 'Inaba-Shidara' | 60- 80 | ||
| 70 | Acer palmatum 'Jerre Schwartz' | 60- 80 | ||
| 150 | Acer palmatum 'Jerre Schwartz' | 80-100 | ||
| 45 | Acer palmatum 'Katsura' | 80-100 | ||
| 75 | Acer palmatum 'Katsura' | 100-125 | ||
| 50 | Acer palmatum 'Orange Dream' | 60- 80 | ||
| 50 | Acer palmatum 'Orange Dream' | 60- 80 C7.5 | ||
| 75 | Acer palmatum 'Orange Dream' | 80-100 | ||
| 35 | Acer palmatum 'Orange Dream' | 80-100 C7.5 | ||
| 150 | Acer palmatum 'Oridono-nishiki' | 80-100 | ||
| 50 | Acer palmatum 'Oridono-nishiki' | 100-125 | ||
| 75 | Acer palmatum 'Ornatum' | 30-40 | ||
| 50 | Acer palmatum 'Ornatum' | 40- 50 | ||
| 100 | Acer palmatum 'Osakazuki' | 60- 80 | ||
| 305 | Acer palmatum 'Osakazuki' | 80-100 | ||
| 360 | Acer palmatum 'Osakazuki' | 100-125 | ||
| 75 | Acer palmatum 'Osakazuki' | 125-150 extra | ||
| 300 | Acer palmatum 'Sangokaku' | 80-100 | ||
| 275 | Acer palmatum 'Sangokaku' | 100-125 | ||
| 600 | Acer palmatum 'Sangokaku' | 125-150 | ||
| 25 | Acer palmatum 'Sangokaku' | 150-175 extra | ||
| 25 | Acer palmatum 'Seiryu' | 100-125 | ||
| 100 | Acer palmatum 'Seiryu' | 125-150 | ||
| 60 | Acer palmatum 'Seiryu' | 150-175 | ||
| 50 | Acer palmatum 'Skeeter's Broom' | 60- 80 | ||
| 175 | Acer palmatum 'Skeeter's Broom' | 80-100 | ||
| 140 | Acer palmatum 'Skeeter's Broom' | 100-125 | ||
| 75 | Acer palmatum 'Skeeter's Broom' | 150-175 extra | ||
| 50 | Acer palmatum 'Summer Gold' | 60- 80 | ||
| 125 | Acer palmatum 'Summer Gold' | 80-100 | ||
| 70 | Acer palmatum 'Summer Gold' | 100-125 | ||
| 25 | Acer palmatum 'Trompenburg' | 60- 80 | ||
| 40 | Acer palmatum 'Trompenburg' | 80-100 | ||
| 40 | Acer palmatum 'Trompenburg' | 100-125 | ||
| 25 | Acer palmatum 'Trompenburg' | 125-150 extra | ||
| 50 | Acer platanoides 'Crimson Sentry' | 100-125 | ||
| 50 | Acer rubrum 'Fairview Flame' | 100-125 struik | ||
| 45 | Acer rubrum 'October Glory' | 100-125 struik | ||
| 100 | Acer rubrum 'October Glory' | 100-125 C3 | ||
| 200 | Acer rubrum 'Red Sunset' | 100-125 C3 SPIL/GEV | ||
| 100 | Acer rubrum 'Sun Valley' | 100-125 C3 SPIL/GEV | ||
| 50 | Acer rubrum 'Sun Valley' | 100-125 struik | ||
| 20 | Acer rufinerve | 100-125 | ||
| 75 | Acer rufinerve | 125-150 | ||
| 40 | Acer rufinerve | 150-175 | ||
| 50 | Acer shirasawanum 'Aureum' | 30- 40 | ||
| 25 | Acer shirasawanum 'Jordan' | 60- 80 | ||
| 20 | Acer shirasawanum 'Jordan' | 80-100 | ||
| 75 | Aesculus parviflora | 50- 60 2tak | ||
| 75 | Aesculus parviflora | 60- 80 2tak | ||
| 50 | Aesculus parviflora | 80-100 2tak | ||
| 10 | Albizia julibrissin var. Rosea | 125-150 | ||
| 45 | Amelanchier arborea 'Robin Hill' | 60- 80 | ||
| 100 | Amelanchier arborea 'Robin Hill' | 80-100 | ||
| 125 | Amelanchier lamarckii | 100-125 C7.5 struik | ||
| 50 | Aralia elata | 80-100-125 1t | ||
| 200 | Aronia arbutifolia 'Brillant' | 60- 80 C3 | ||
| 225 | Aronia melanocarpa | 60- 80 C3 | ||
| 120 | Aronia melanocarpa 'Hugin' | 60- 80 C3 | ||
| 200 | Aronia prunifolia 'Aron' | 60- 80 C3 | ||
| 175 | Aronia prunifolia 'Viking' | 60- 80 C3 | ||
| 200 | Aucuba japonica 'Variegata' | 40- 50 C5 | ||
| 50 | Berberis linaerifolia 'Orange King' | 40- 50 C3.5 | ||
| 60 | Betula nigra 'Shiloh Splash' | 100-125 VEER,SPL | ||
| 100 | Betula pendula ‘Fastigiata‘ | 125-150 C4 | ||
| 140 | Betula pendula ‘Purpurea‘ | 150-175 C5 | ||
| 175 | Betula pendula 'Spider Alley' | 125-150 C5 | ||
| 80 | Betula pendula ‘Tristis‘ | 175-200 C7.5 | ||
| 200 | Betula pendula ‘Youngii‘ | 150-175 C4 | ||
| 200 | Betula utilis 'Doorenbos' | 80-100 C3 SPIL/GEV | ||
| 180 | Betula utilis 'Doorenbos' | 100-125 C2 SPIL | ||
| 70 | Betula utilis 'Doorenbos' | 100-125 | ||
| 30 | Betula utilis 'Doorenbos' | 100-125,MEERST | ||
| 500 | Betula utilis 'Doorenbos' | 125-150,MEERST | ||
| 100 | Betula utilis 'Doorenbos' | 250-300,MEERST extra | ||
| 15 | Betula utilis jacquemontii | 80-100,MEERST | ||
| 200 | Betula utilis jacquemontii | 100-125 C2 SPIL | ||
| 60 | Betula utilis jacquemontii | 100-125,MEERST | ||
| 200 | Betula utilis jacquemontii | 125-150 C3 spil | ||
| 300 | Betula utilis jacquemontii | 125-150,MEERST | ||
| 50 | Betula utilis jacquemontii | 175-200,MEERST | ||
| 150 | Betula utilis jacquemontii | 250-275,MEERST C25 | ||
| 75 | Buxus sempervirens | 30cm BOL | ||
| 50 | Buxus sempervirens | 35cm BOL | ||
| 125 | Buxus sempervirens | 40cm BOL | ||
| 100 | Buxus sempervirens | 45cm BOL | ||
| 50 | Buxus sempervirens | 50cm BOL | ||
| 15 | Buxus sempervirens | 60- 70 PYR | ||
| 250 | Buxus sempervirens 'Suffruticosa' | 8- 10,P 7 | ||
| 150 | Callicarpa bodinieri 'Profusion' | 80-100 | ||
| 275 | Callicarpa bodinieri 'Profusion' | 100-125 | ||
| 75 | Calycanthus floridus | 60- 80 | ||
| 50 | Calycanthus floridus | 80-100 | ||
| 125 | Calycanthus floridus | 100-125 | ||
| 50 | Calycanthus raulstonii 'Aphrodite'® | 60- 80 | ||
| 100 | Calycanthus raulstonii 'Aphrodite'® | 80-100 | ||
| 70 | Calycanthus raulstonii 'Aphrodite'® | 100-125 | ||
| 200 | Calycanthus raulstonii 'Hartlage Wine' | 60- 80 | ||
| 150 | Calycanthus raulstonii 'Hartlage Wine' | 80-100 | ||
| 75 | Calycanthus 'Venus' | 50- 60 | ||
| 250 | Calycanthus 'Venus' | 60- 80 | ||
| 100 | Camellia japonica 'Coquettii' | 40- 60 C4 | ||
| 100 | Camellia japonica 'Lady Campbell' | 40- 50 C4 | ||
| 100 | Camellia japonica 'Nobilissima' | 40- 50 C4 | ||
| 200 | Camellia japonica 'Orandakô' | 30- 40 C4 | ||
| 75 | Camellia japonica 'Orandakô' | 80-100 str | ||
| 100 | Carpinus betulus 'Fastigiata' | 150-175 | ||
| 200 | Carpinus betulus 'Fastigiata' | 175-200 | ||
| 150 | Carpinus betulus 'Frans Fontaine' | 175-200 | ||
| 100 | Carpinus betulus 'Monument' | 60- 80 | ||
| 200 | Catalpa bignonioides 'Aurea' | 50- 60- 80 C7.5 struik | ||
| 100 | Catalpa bignonioides 'Aurea' | 60- 80-100 C3 spil | ||
| 100 | Catalpa bignonioides 'Nana' | 150cm stam C10 | ||
| 250 | Catalpa bignonioides 'Nana' | 180cm stam C10 | ||
| 150 | Catalpa bignonioides 'Purpurea' | 80-100 C3 | ||
| 100 | Cercidiphyllum japonicum | 80-100 | ||
| 190 | Cercidiphyllum japonicum | 100-125 | ||
| 75 | Cercidiphyllum japonicum | 125-150 | ||
| 160 | Cercidiphyllum japonicum | 150-175 | ||
| 100 | Cercidiphyllum japonicum | 175-200 | ||
| 50 | Cercis canadensis | 80-100 | ||
| 100 | Cercis canadensis | 100-125 | ||
| 190 | Cercis canadensis | 125-150 | ||
| 290 | Cercis canadensis 'Forest Pansy' | 80-100 | ||
| 325 | Cercis canadensis 'Forest Pansy' | 100-125 | ||
| 200 | Cercis canadensis 'Forest Pansy' | 125-150 | ||
| 150 | Cercis canadensis 'Merlot' | 60- 80 | ||
| 75 | Cercis canadensis 'Oklahoma' | 60- 80 | ||
| 100 | Cercis canadensis 'Red Force' | 80-100 | ||
| 45 | Cercis canadensis 'Red Force' | 100-125 C7.5 | ||
| 95 | Cercis canadensis 'Royal White' | 80-100 | ||
| 100 | Cercis canadensis 'Ruby Falls' | 175-200 C7.5 | ||
| 35 | Cercis canadensis 'Texas White' | 60- 80 | ||
| 30 | Cercis canadensis 'The Rising Sun' | 60- 80 | ||
| 100 | Cercis canadensis 'Vanilla Twist' | 175-200 | ||
| 70 | Cercis chinensis 'Avondale' | 50- 60 | ||
| 60 | Cercis chinensis 'Avondale' | 60- 80 | ||
| 50 | Cercis chinensis 'Avondale' | 80-100 | ||
| 75 | Cercis chinensis 'Avondale' | 100-125 extra | ||
| 100 | Cercis chinensis 'Shirobana' | 80-100 | ||
| 75 | Cercis chinensis 'Shirobana' | 100-125 extra | ||
| 50 | Cercis chinensis 'Shirobana' | 125-150 extra | ||
| 100 | Cercis siliquastrum | 60- 80 | ||
| 100 | Cercis siliquastrum | 80-100 | ||
| 10 | Cercis siliquastrum | 100-125 | ||
| 100 | Chimonanthus praecox | 60- 80 | ||
| 100 | Chimonanthus praecox | 80-100 | ||
| 40 | Chimonanthus praecox | 100-125 | ||
| 75 | Chimonanthus praecox 'Grandiflorum' | 80-100 | ||
| 25 | Chionanthus retusus | 50- 60 | ||
| 100 | Chionanthus retusus | 60- 80 | ||
| 100 | Chionanthus virginicus | 60- 80 | ||
| 200 | Chitalpa taschk. 'Summer Bells' | 60- 80 C3 struik | ||
| 100 | Chitalpa taschk. 'Summer Bells' | 80-100 C5 struik | ||
| 75 | Chitalpa taschk. 'Summer Bells' | 100-125 C10 struik | ||
| 25 | Cladrastis kentukea | 80-100 | ||
| 20 | Cladrastis kentukea | 125-150 | ||
| 20 | Cladrastis kentukea | 150-175 | ||
| 100 | Clerodendron trichotonum | 100-125 | ||
| 100 | Clerodendron trichotonum | 125-150 | ||
| 150 | Clerodendron trichotonum | 150-175 | ||
| 75 | Clerodendron trichotonum | 175-200 | ||
| 75 | Clerodendron trichotonum | 200-250 | ||
| 80 | Clerodendron trichotonum fargesii | 100-125 | ||
| 90 | Clerodendron trichotonum fargesii | 125-150 | ||
| 50 | Clerodendron trichotonum fargesii | 150-175 | ||
| 75 | Clerodendron trichotonum fargesii | 175-200 | ||
| 40 | Clerodendron trichotonum fargesii | 200-250 | ||
| 50 | Colutea arborescens | 60- 80 | ||
| 50 | Cornus alternifolia 'Argentea' | 50- 60 C4 | ||
| 50 | Cornus 'Ascona' | 80-100 | ||
| 200 | Cornus canadensis | 15-20 C2 | ||
| 75 | Cornus controversa | 60- 80 | ||
| 210 | Cornus controversa | 80-100 | ||
| 25 | Cornus controversa 'Pagoda' | 80-100 | ||
| 4 | Cornus controversa 'Pagoda' | 80-100 C15 | ||
| 100 | Cornus controversa 'Pagoda' | 100-125 | ||
| 50 | Cornus controversa 'Variegata' | 80-100 | ||
| 20 | Cornus controversa 'Variegata' | 100-125 | ||
| 125 | Cornus controversa 'Variegata' | 125-150 | ||
| 75 | Cornus 'Eddie's White Wonder' | 80-100 | ||
| 14 | Cornus 'Eddie's White Wonder' | 125-150 | ||
| 160 | Cornus florida | 60- 80 | ||
| 60 | Cornus florida | 80-100 | ||
| 250 | Cornus florida | 100-125 | ||
| 75 | Cornus florida 'Cherokee Chief' | 50- 60 | ||
| 175 | Cornus florida 'Cherokee Chief' | 60- 80 | ||
| 150 | Cornus florida 'Cherokee Princess' | 80-100 | ||
| 20 | Cornus florida 'Cherokee Princess' | 100-125 | ||
| 50 | Cornus florida 'Red Giant' | 60- 80 | ||
| 50 | Cornus florida rubra | 50- 60 | ||
| 100 | Cornus florida rubra | 60- 80 | ||
| 100 | Cornus florida rubra | 80-100 | ||
| 100 | Cornus florida 'Urbiniana' | 80-100 | ||
| 100 | Cornus kousa | 80-100 | ||
| 100 | Cornus kousa 'Beni- fuji' | 60- 80 | ||
| 100 | Cornus kousa 'Bultinck's Giant Flowers' | 60- 80 | ||
| 100 | Cornus kousa 'Cappuccino' | 80-100 | ||
| 5 | Cornus kousa 'Cappuccino' | 80-100 C15 | ||
| 225 | Cornus kousa 'Cappuccino' | 100-125 | ||
| 100 | Cornus kousa 'China Girl' | 80-100 | ||
| 250 | Cornus kousa 'China Girl' | 100-125 | ||
| 225 | Cornus kousa 'China Girl' | 125-150 | ||
| 7 | Cornus kousa 'China Girl' | 125-150 C25 | ||
| 100 | Cornus kousa chinensis | 60- 80 | ||
| 250 | Cornus kousa chinensis | 80-100 | ||
| 25 | Cornus kousa chinensis | 80-100 C15 | ||
| 150 | Cornus kousa chinensis | 100-125 | ||
| 260 | Cornus kousa chinensis | 125-150 extra | ||
| 175 | Cornus kousa chinensis | 150-175 extra | Cornus kousa chinensis | |
| 100 | Cornus kousa 'Flower Tower' | 50- 60 | ||
| 150 | Cornus kousa 'Flower Tower' | 125-150 | ||
| 75 | Cornus kousa 'Heart Throb' (Schmred) | 80-100 | ||
| 150 | Cornus kousa 'Michael Jackson' | 80-100 | ||
| 170 | Cornus kousa 'Milky Way' | 80-100 | ||
| 150 | Cornus kousa 'Milky Way' | 100-125 | ||
| 375 | Cornus kousa 'Milky Way' | 125-150 | ||
| 23 | Cornus kousa 'Milky Way' | 125-150 C25 | ||
| 100 | Cornus kousa 'Moonbeam' | 80-100 | ||
| 13 | Cornus kousa 'Moonbeam' | 100-125 | ||
| 100 | Cornus kousa 'Samaritan' | 80-100 | ||
| 200 | Cornus kousa 'Satomi' | 80-100 | ||
| 350 | Cornus kousa 'Satomi' | 100-125 | ||
| 5 | Cornus kousa 'Schmetterling' | 60- 80 C15 | ||
| 75 | Cornus kousa 'Schmetterling' | 80-100 | ||
| 100 | Cornus kousa 'Schmetterling' | 100-125 | ||
| 100 | Cornus kousa 'Sluis Slim' | 80-100 | ||
| 25 | Cornus kousa 'Summer Fun' | 80-100 | ||
| 17 | Cornus kousa 'Summer Fun' | 100-125 C15 | ||
| 10 | Cornus kousa 'Teutonia' | 80-100 | ||
| 45 | Cornus kousa 'Teutonia' | 100-125 | ||
| 75 | Cornus kousa 'Weisse Fontaine' | 60- 80 | ||
| 100 | Cornus kousa 'Weisse Fontaine' | 80-100 | ||
| 30 | Cornus kousa 'Weisse Fontaine' | 100-125 | Cornus kousa 'Milky Way' 125-150 | |
| 100 | Cornus kousa 'Weisse Fontaine' | 125-150 | ||
| 50 | Cornus kousa 'Wieting's Select' | 60- 80 | ||
| 200 | Cornus kousa 'Wieting's Select' | 80-100 | ||
| 100 | Cornus kousa 'Wieting's Select' | 100-125 | ||
| 20 | Cornus kousa 'Wieting's Select' | 100-125 C20 | ||
| 100 | Cornus mas | 60- 80 C7.5 | ||
| 30 | Cornus mas 'Jolico' | 60- 80 | ||
| 50 | Cornus mas 'Jolico' | 80-100 | ||
| 50 | Cornus mas 'Jolico' | 100-125 | ||
| 100 | Cornus 'Norman Haddon' | 80-100 | ||
| 50 | Cornus nuttallii 'Monarch' | 80-100 | ||
| 100 | Cornus X 'Rutban' Aurora | 80-100 | ||
| 100 | Cornus X 'Rutfan' Stardust | 80-100 C7.5 | ||
| 150 | Cornus X 'Rutgan' Stellar Pink | 80-100 | ||
| 50 | Cornus X 'Rutlan' Ruth Ellen | 80-100 | ||
| 100 | Cornus sanguinea 'Midwinter Fire' | 30- 40 C3 | ||
| 150 | Cornus sanguinea 'Winter Beauty' | 30- 40 C3 | ||
| 100 | Corylopsis pauciflora | 30- 40 | ||
| 230 | Corylopsis pauciflora | 40- 50 | ||
| 90 | Corylopsis pauciflora | 50- 60 | ||
| 75 | Corylopsis pauciflora | 60- 80 | ||
| 25 | Corylopsis spicata | 50- 60 | ||
| 25 | Corylopsis spicata | 60- 80 | ||
| 25 | Corylopsis spicata | 80-100 | ||
| 125 | Corylus avellana 'Contorta' | 80-100 3tak | ||
| 100 | Corylus avellana 'Contorta' | 100-125 | ||
| 65 | Corylus avellana 'Contorta' | 100-125 C7.5 struik | ||
| 50 | Corylus avellana 'Medusa'® | 80-100 | ||
| 60 | Corylus avellana 'Medusa'® | 100-125 | ||
| 100 | Corylus maxima 'Purpurea' | 60- 80 C5 | ||
| 100 | Corylus 'Red Majestic' | 80-100 | ||
| 100 | Corylus 'Rode Zellernoot' | 100-125 | ||
| 100 | Cotinus coggygria | 60- 80 | ||
| 250 | Cotinus coggygria | 80-100 | ||
| 95 | Cotinus coggygria | 100-125 | ||
| 15 | Cotinus coggygria | 125-150 | ||
| 25 | Cotinus coggygria 'Golden Spirit'® | 60- 80 | ||
| 100 | Cotinus coggygria 'Royal Purple' | 60- 80 | ||
| 200 | Cotinus coggygria 'Royal Purple' | 80-100 | ||
| 400 | Cotinus coggygria 'Royal Purple' | 100-125 | ||
| 150 | Cotinus coggygria 'Royal Purple' | 100cm stam C5 | ||
| 20 | Cotinus coggygria 'Young Lady'® | 50- 60 | ||
| 155 | Cotinus coggygria 'Young Lady'® | 60- 80 | ||
| 150 | Cotinus 'Grace' | 60- 80 C5 | ||
| 150 | Cotinus 'Grace' | 80-100 C7.5 | ||
| 200 | Cytisus 'Apricot Gem' | 30- 40 C2 | ||
| 200 | Cytisus 'Boskoop Ruby' | 30- 40 C2 | ||
| 200 | Cytisus 'Golden Sunlight' | 30- 40 C2 | ||
| 200 | Cytisus 'Goldfinch' | 30- 40 C2 | ||
| 200 | Cytisus 'Lena' | 30- 40 C2 | ||
| 200 | Cytisus 'Luna' | 30- 40 C2 | ||
| 200 | Cytisus praecox | 30- 40 C2 | ||
| 200 | Cytisus praecox 'Allgold' | 30- 40 C2 | ||
| 200 | Cytisus scoparius 'Vanesse' | 30- 40 C2 | ||
| 200 | Cytisus 'Zeelandia' | 30- 40 C2 | ||
| 50 | Daphne mezereum 'Rubra' | 40- 50 C | ||
| 50 | Davidia involucrata | 80-100 | ||
| 100 | Davidia involucrata | 100-125 | ||
| 275 | Davidia involucrata | 125-150 | ||
| 50 | Decaisnea fargesii | 50- 60 | ||
| 100 | Edgeworthia chrysantha 'Grandiflora' | 50- 60 | ||
| 125 | Edgeworthia chrysantha 'Grandiflora' | 60- 70 | ||
| 200 | Elaeagnus ebbingei | PLG W 30- 40 X/1/1 | ||
| 200 | Elaeagnus ebbingei | 30- 40 | ||
| 200 | Elaeagnus ebbingei | 40- 50 | ||
| 100 | Elaeagnus ebbingei | 50- 60 | ||
| 50 | Elaeagnus ebbingei | 60- 80 | ||
| 360 | Elaeagnus ebbingei | 80-100 | ||
| 200 | Elaeagnus ebbingei | 100-125 | ||
| 75 | Elaeagnus ebbingei 'Compacta' | 50- 60 | ||
| 200 | Elaeagnus ebbingei 'Compacta' | 60- 80 | ||
| 300 | Elaeagnus ebbingei 'Compacta' | 80-100 | ||
| 50 | Elaeagnus ebbingei 'Limelight' | PLG W X/1/1 | ||
| 200 | Elaeagnus ebbingei 'Limelight' | 40- 50 | ||
| 100 | Elaeagnus ebbingei 'Limelight' | 50- 60 | ||
| 150 | Elaeagnus ebbingei 'Limelight' | 60- 80 | ||
| 150 | Elaeagnus ebbingei 'Limelight' | 80-100 | ||
| 100 | Elaeagnus pungens 'Maculata' | PLG W X/1/1 | ||
| 100 | Elaeagnus pungens 'Maculata' | 20- 25 | ||
| 35 | Elaeagnus pungens 'Maculata' | 30- 40 | ||
| 75 | Elaeagnus pungens 'Maculata' | 40- 50 | ||
| 150 | Elsholtzia stauntonii | 40- 60 C3 | ||
| 150 | Enkianthus campanulatus | 50- 60 C5 | ||
| 45 | Enkianthus campanulatus | 60- 80 | ||
| 100 | Enkianthus campanulatus | 80-100 | ||
| 150 | Eucalyptus gunnii | 50- 60 C2 | ||
| 100 | Euonymus alatus | 40- 50 | ||
| 500 | Euonymus alatus | 50- 60 | ||
| 400 | Euonymus alatus | 60- 80 | ||
| 100 | Euonymus alatus 'Compactus' | 30- 40 | ||
| 100 | Euonymus alatus 'Compactus' | 40- 50 | ||
| 355 | Euonymus alatus 'Compactus' | 50- 60 | ||
| 390 | Euonymus alatus 'Compactus' | 60- 80 | ||
| 75 | Exochorda racemosa | 100-125 | ||
| 60 | Exochorda racemosa 'Niagara'® | 80-100 | ||
| 185 | Exochorda racemosa 'Niagara'® | 100-125 | ||
| 100 | Exochorda 'The Bride' | 60- 80 | ||
| 30 | Exochorda 'The Bride' | 60- 80 C4.5 | ||
| 600 | Exochorda 'The Bride' | 80-100 | ||
| 25 | Fagus sylvatica 'Aspleniifolia' | 100-125 | ||
| 15 | Fagus sylvatica 'Aspleniifolia' | 125-150 | ||
| 15 | Fagus sylvatica 'Black Swan' | 100-125 | ||
| 50 | Fagus sylvatica 'Black Swan' | 125-150 | ||
| 50 | Fagus sylvatica 'Black Swan' | 150-175 | ||
| 25 | Fagus sylvatica 'Black Swan' | 200-225 | ||
| 50 | Fagus sylvatica 'Dawyck' | 125-150 | ||
| 50 | Fagus sylvatica 'Dawyck' | 150-175 | ||
| 50 | Fagus sylvatica 'Dawyck' | 175-200 | ||
| 50 | Fagus sylvatica 'Dawyck Gold' | 100-125 | ||
| 40 | Fagus sylvatica 'Dawyck Gold' | 125-150 | ||
| 30 | Fagus sylvatica 'Dawyck Gold' | 150-175 | ||
| 25 | Fagus sylvatica 'Dawyck Gold' | 200-225 | ||
| 65 | Fagus sylvatica 'Dawyck Purple' | 100-125 | ||
| 55 | Fagus sylvatica 'Dawyck Purple' | 125-150 | ||
| 50 | Fagus sylvatica 'Dawyck Purple' | 150-175 | ||
| 75 | Fagus sylvatica 'Dawyck Purple' | 175-200 | ||
| 150 | Fagus sylvatica 'Midnight Feather'® | 100-125 | ||
| 100 | Fagus sylvatica 'Midnight Feather'® | 125-150 | ||
| 50 | Fagus sylvatica 'Midnight Feather'® | 150-175 | ||
| 100 | Fagus sylvatica 'Purple Fountain' | 125-150 | ||
| 100 | Fagus sylvatica 'Purple Fountain' | 150-175 | ||
| 75 | Fagus sylvatica 'Purpurea Pendula' | 125-150 C10 | ||
| 50 | Fagus sylvatica 'Purpurea Tricolor' | 100-125 | ||
| 50 | Fagus sylvatica 'Purpurea Tricolor' | 150-175 | ||
| 50 | Fagus sylvatica 'Riversii' | 125-150 | ||
| 100 | Fagus sylvatica 'Riversii' | 150-175 | ||
| 25 | Fagus sylvatica 'Riversii' | 175-200 | ||
| 20 | Fagus sylvatica 'Rohan Obelisk' | 100-125 | ||
| 25 | Fagus sylvatica 'Rohan Obelisk' | 125-150 | ||
| 75 | Fagus sylvatica 'Rohan Obelisk' | 150-175 | ||
| 75 | Fagus sylvatica 'Swat Magret' | 150-175 | ||
| 60 | Fagus sylvatica 'Swat Magret' | 175-200 | ||
| 175 | Fargesia murieliae 'Dino' | 125-150 | ||
| 25 | Fargesia murieliae 'Dino' | 150-175 | ||
| 50 | Fargesia murieliae 'Jumbo' | 125-150 | ||
| 25 | Fargesia murieliae 'Jumbo' | 150-175 | ||
| 140 | Fargesia murieliae 'Panda' | 125-150 | ||
| 50 | Fargesia murieliae 'Simba' | 125-150 | ||
| 100 | Fothergilla major | 30- 40 | ||
| 150 | Fothergilla major | 40- 50 | ||
| 100 | Frangula alnus 'Fine Line'® | 50- 60 | ||
