BOOMKWEKERS & EXPORTEURS - BAUMSCHULEN - NURSERIES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Laag Boskoop 41 | tel: +31 (0)172212051 | ||||||||||
2771 GW BOSKOOP | www.twezelenburg.nl | ||||||||||
HOLLAND | info@twezelenburg.nl | ||||||||||
ONZE NIEUWSTE VOORRAADLIJST | SEPTEMBER 2024 | ||||||||||
OFFRE - VORRAT - STOCK LIST | |||||||||||
Vraag ons ook naar de soorten en maten die niet vermeld staan, we helpen u graag | |||||||||||
Please do also ask for varieties and sizes not-mentioned, we are willing to help you | |||||||||||
Bitte fragen Sie uns auch nicht genannte Sorten und Grössen an, wir helfen Ihnen gerne | |||||||||||
* heesters - arbustes - Sträucher - shrubs * | |||||||||||
100 | Acer capillipes | 80-100 | |||||||||
25 | Acer capillipes | 100-125 | |||||||||
20 | Acer capillipes | 125-150 | |||||||||
25 | Acer capillipes | 150-175 | |||||||||
250 | Acer davidii | 80-100 | |||||||||
25 | Acer davidii | 100-125 | |||||||||
50 | Acer davidii | 125-150 | |||||||||
25 | Acer griseum | 60- 80 | |||||||||
145 | Acer griseum | 80-100 | |||||||||
400 | Acer griseum | 100-125 | |||||||||
600 | Acer griseum | 125-150 | |||||||||
250 | Acer griseum | 150-175 | |||||||||
175 | Acer japonicum 'Aconitifolium' | 40- 50 | |||||||||
250 | Acer japonicum 'Aconitifolium' | 50- 60 | |||||||||
150 | Acer japonicum 'Aconitifolium' | 60- 80 | |||||||||
75 | Acer japonicum 'Aconitifolium' | 80-100 | |||||||||
50 | Acer japonicum 'Aconitifolium' | 100-125 | |||||||||
10 | Acer japonicum 'Vitifolium' | 60- 80 | |||||||||
40 | Acer japonicum 'Vitifolium' | 80-100 | |||||||||
120 | Acer palmatum | 60- 80 | |||||||||
160 | Acer palmatum | 80-100 | |||||||||
325 | Acer palmatum | 100-125 | |||||||||
350 | Acer palmatum | 125-150 | |||||||||
40 | Acer palmatum 'Aoyagi' | 100-125 | |||||||||
25 | Acer palmatum 'Atropurpureum' | 50- 60 | |||||||||
800 | Acer palmatum 'Atropurpureum' | 60- 80 | |||||||||
800 | Acer palmatum 'Atropurpureum' | 80-100 | |||||||||
500 | Acer palmatum 'Atropurpureum' | 100-125 | |||||||||
100 | Acer palmatum 'Atropurpureum' | 125-150 | |||||||||
28 | Acer palmatum 'Atropurpureum' | 125-150 C25 | |||||||||
10 | Acer palmatum 'Atropurpureum' | 150-175 | |||||||||
40 | Acer palmatum 'Aureum' | 100-125 | |||||||||
30 | Acer palmatum 'Bi-hoo' | 80-100 | |||||||||
40 | Acer palmatum 'Bi-hoo' | 100-125 | |||||||||
50 | Acer palmatum 'Bloodgood' | 50- 60 | |||||||||
750 | Acer palmatum 'Bloodgood' | 60- 80 | |||||||||
375 | Acer palmatum 'Bloodgood' | 80-100 | |||||||||
25 | Acer palmatum 'Bloodgood' | 100-125 | |||||||||
105 | Acer palmatum 'Brown Sugar'® | 80-100 | |||||||||
40 | Acer palmatum 'Brown Sugar'® | 100-125 | |||||||||
50 | Acer palmatum 'Brown Sugar'® | 125-150 | |||||||||
35 | Acer palmatum 'Brown Sugar'® | 150-175 | |||||||||
25 | Acer palmatum 'Deshojo' | 60- 80 | |||||||||
100 | Acer palmatum 'Deshojo' | 80-100 | |||||||||
25 | Acer palmatum 'Dissectum' | 30- 40 | |||||||||
300 | Acer palmatum 'Dissectum' | 40- 50 | |||||||||
400 | Acer palmatum 'Dissectum' | 50- 60 | |||||||||
300 | Acer palmatum 'Dissectum' | 60- 80 | |||||||||
75 | Acer palmatum 'Dissectum' | 80-100 | |||||||||
25 | Acer palmatum 'Dissectum' | 100-125 | |||||||||
100 | Acer palmatum 'Dissectum' | 70cm stam | |||||||||
75 | Acer palmatum 'Dissectum' | 100cm stam | |||||||||
40 | Acer palmatum 'Fior d'Arancio' | 80-100 | |||||||||
50 | Acer palmatum 'Garnet' | 30- 40 | |||||||||
400 | Acer palmatum 'Garnet' | 40- 50 | |||||||||
600 | Acer palmatum 'Garnet' | 50- 60 | |||||||||
400 | Acer palmatum 'Garnet' | 60- 80 | |||||||||
35 | Acer palmatum 'Garnet' | 60- 80 C12 | |||||||||
250 | Acer palmatum 'Garnet' | 80-100 | |||||||||
75 | Acer palmatum 'Garnet' | 100-125 | |||||||||
75 | Acer palmatum 'Garnet' | 120cm stam | |||||||||
20 | Acer palmatum 'Inaba-Shidara' | 40- 50 | |||||||||
50 | Acer palmatum 'Inaba-Shidara' | 50- 60 | |||||||||
65 | Acer palmatum 'Jerre Schwartz' | 50- 60 | |||||||||
100 | Acer palmatum 'Jerre Schwartz' | 60- 80 | |||||||||
25 | Acer palmatum 'Jerre Schwartz' | 80-100 | |||||||||
50 | Acer palmatum 'Katsura' | 80-100 | |||||||||
30 | Acer palmatum 'Katsura' | 100-125 | |||||||||
5 | Acer palmatum 'Katsura' | 125-150 | |||||||||
5 | Acer palmatum 'Katsura' | 150-175 | |||||||||
75 | Acer palmatum 'Orange Dream' | 60- 80 | |||||||||
100 | Acer palmatum 'Oridono-nishiki' | 80-100 | |||||||||
90 | Acer palmatum 'Oridono-nishiki' | 100-125 | |||||||||
40 | Acer palmatum 'Ornatum' | 40- 50 | |||||||||
400 | Acer palmatum 'Osakazuki' | 80-100 | |||||||||
375 | Acer palmatum 'Osakazuki' | 100-125 | |||||||||
50 | Acer palmatum 'Osakazuki' | 125-150 | |||||||||
2 | Acer palmatum 'Osakazuki' | 150 cm C20 | |||||||||
75 | Acer palmatum 'Ryu Sen' | 100cm stam | |||||||||
200 | Acer palmatum 'Sangokaku' | 80-100 | |||||||||
300 | Acer palmatum 'Sangokaku' | 100-125 | |||||||||
525 | Acer palmatum 'Sangokaku' | 125-150 | |||||||||
50 | Acer palmatum 'Seiryu' | 100-125 | |||||||||
100 | Acer palmatum 'Seiryu' | 125-150 | |||||||||
100 | Acer palmatum 'Seiryu' | 150-175 | |||||||||
35 | Acer palmatum 'Sherwood Flame | 60- 80 | |||||||||
50 | Acer palmatum 'Skeeter's Broom' | 60- 80 | |||||||||
100 | Acer palmatum 'Skeeter's Broom' | 80-100 | |||||||||
50 | Acer palmatum 'Skeeter's Broom' | 100-125 | |||||||||
50 | Acer palmatum 'Summer Gold' | 60- 80 | |||||||||
130 | Acer palmatum 'Summer Gold' | 80-100 | |||||||||
45 | Acer palmatum 'Trompenburg' | 60- 80 | |||||||||
50 | Acer palmatum 'Trompenburg' | 80-100 | |||||||||
45 | Acer palmatum 'Twombly's Red Sentinel' | 60- 80 | |||||||||
10 | Acer palmatum 'Twombly's Red Sentinel' | 80-100 | |||||||||
8 | Acer palmatum 'Twombly's Red Sentinel' | 100-125 | |||||||||
100 | Acer platanoides 'Crimson Sentry' | 100-125 | |||||||||
250 | Acer rubrum | 100-125 C3 SPIL/GEV | |||||||||
400 | Acer rubrum 'Brandywine' | 100-125 C3 SPIL/GEV | |||||||||
50 | Acer rubrum 'Fairview Flame' | 100-125 struik | |||||||||
50 | Acer rubrum 'October Glory' | 100-125 struik | |||||||||
400 | Acer rubrum 'October Glory' | 100-125 C3 | |||||||||
350 | Acer rubrum 'Red Sunset' | 100-125 C3 SPIL/GEV | |||||||||
500 | Acer rubrum 'Sun Valley' | 100-125 C3 SPIL/GEV | |||||||||
50 | Acer rubrum 'Sun Valley' | 100-125 struik | |||||||||
125 | Acer rufinerve | 80-100 | |||||||||
25 | Acer rufinerve | 100-125 | |||||||||
20 | Acer rufinerve | 150-175 | |||||||||
55 | Acer rufinerve | 175-200 | |||||||||
25 | Acer shirasawanum 'Aureum' | 25- 30 C3 | |||||||||
50 | Acer shirasawanum 'Aureum' | 30- 40 | |||||||||
50 | Acer shirasawanum 'Jordan' | 50- 60 | |||||||||
50 | Acer shirasawanum 'Jordan' | 60- 80 | |||||||||
125 | Acer shirasawanum 'Jordan' | 80-100 | |||||||||
400 | Acer tataricum 'Ginalla' | 30- 40 C3 | |||||||||
50 | Aesculus parviflora | 50- 60 2tak | |||||||||
150 | Aesculus parviflora | 60- 80 2tak | |||||||||
75 | Aesculus parviflora | 80-100 2tak | |||||||||
250 | Amelanchier arborea 'Robin Hill' | 50- 60 | |||||||||
250 | Amelanchier arborea 'Robin Hill' | 60- 80 | |||||||||
500 | Amelanchier lamarckii | 100-125 C7.5 struik | |||||||||
50 | Aralia elata | 100-125 2tak | |||||||||
250 | Aronia arbutifolia 'Brillant' | 60- 80 C3 | |||||||||
200 | Aronia melanocarpa | 60- 80 C3 | |||||||||
250 | Aronia melanocarpa 'Hugin' | 60- 80 C3 | |||||||||
100 | Aronia prunifolia 'Aron' | 60- 80 C3 | |||||||||
150 | Aronia prunifolia 'Nero' | 50- 60 C3 | |||||||||
200 | Aronia prunifolia 'Viking' | 60- 80 C3 | |||||||||
25 | Aucuba japonica 'Variegata' | 40- 50 C5 | |||||||||
50 | Berberis linaerifolia 'Orange King' | 40- 50 C3.5 | |||||||||
20 | Betula nigra | 175-200 | |||||||||
50 | Betula nigra 'Shiloh Splash' | 150-175 VEER,SPL | |||||||||
30 | Betula nigra 'Shiloh Splash' | 175-200 VEER,SPL | |||||||||
50 | Betula pendula ‘Fastigiata‘ | 125-150 C4 | |||||||||
100 | Betula pendula ‘Laciniata‘ | 150-175 C4 | |||||||||
100 | Betula pendula ‘Purpurea‘ | 150-175 C5 | |||||||||
400 | Betula pendula 'Spider Alley' | 80-100 C3 | |||||||||
150 | Betula pendula 'Spider Alley' | 125-150 C5 | |||||||||
50 | Betula utilis 'Doorenbos' | 80-100,MEERST | |||||||||
50 | Betula utilis 'Doorenbos' | 80-100 C3 SPIL/GEV | |||||||||
50 | Betula utilis 'Doorenbos' | 100-125,MEERST | |||||||||
250 | Betula utilis 'Doorenbos' | 175-200,MEERST 3 PLANTS C5 | |||||||||
150 | Betula utilis jacquemontii | 80-100 C2 SPIL | |||||||||
100 | Betula utilis jacquemontii | 80-100,MEERST | |||||||||
50 | Betula utilis jacquemontii | 100-125,MEERST | |||||||||
200 | Betula utilis jacquemontii | 125-150 C3 spil | |||||||||
275 | Betula utilis jacquemontii | 175-200,MEERST, 3 PLANTS C5 | |||||||||
400 | Buxus sempervirens | 30cm BOL | |||||||||
300 | Buxus sempervirens | 35cm BOL | |||||||||
300 | Buxus sempervirens | 40cm BOL | |||||||||
300 | Buxus sempervirens | 45cm BOL | |||||||||
200 | Buxus sempervirens | 50cm BOL | |||||||||
80 | Buxus sempervirens | 60- 70 PYR | |||||||||
100 | Buxus sempervirens | 70- 80 PYR | |||||||||
80 | Buxus sempervirens | 80- 90 PYR | |||||||||
500 | Buxus sempervirens 'Suffruticosa' | 8- 10,P 7 | |||||||||
475 | Callicarpa bodinieri 'Profusion' | 80-100 | |||||||||
400 | Callicarpa bodinieri 'Profusion' | 100-125 | |||||||||
15 | Callicarpa bodinieri 'Profusion' | 100-125 C12 | |||||||||
75 | Calycanthus floridus | 60- 80 | |||||||||
25 | Calycanthus floridus | 80-100 | |||||||||
75 | Calycanthus floridus | 100-125 | |||||||||
22 | Calycanthus floridus | 100-125 C12 | |||||||||
50 | Calycanthus raulstonii 'Aphrodite'® | 60- 80 | |||||||||
75 | Calycanthus raulstonii 'Aphrodite'® | 80-100 | |||||||||
10 | Calycanthus raulstonii 'Aphrodite'® | 100-125 | |||||||||
200 | Calycanthus raulstonii 'Hartlage Wine' | 60- 80 | |||||||||
100 | Calycanthus raulstonii 'Hartlage Wine' | 80-100 | |||||||||
40 | Calycanthus 'Venus' | 50- 60 | |||||||||
100 | Calycanthus 'Venus' | 60- 80 | |||||||||
100 | Camellia japonica 'Alba Simplex' | 30- 40 C4 | |||||||||
80 | Camellia japonica 'Coquettii' | 40- 45 C4 | |||||||||
75 | Camellia japonica 'Lady Campbell' | 40- 50 C4 | |||||||||
150 | Camellia japonica 'Nobilissima' | 40- 50 C4 | |||||||||
150 | Camellia japonica 'Orandakô' | 30- 40 C4 | |||||||||
250 | Carpinus betulus 'Fastigiata' | 125-150 | |||||||||
100 | Carpinus betulus 'Fastigiata' | 175-200 | |||||||||
150 | Carpinus betulus 'Frans Fontaine' | 200-225 | |||||||||
80 | Carpinus betulus 'Monument' | 60- 80 | |||||||||
200 | Catalpa bignonioides 'Aurea' | 60- 80 C7.5 struik | |||||||||
450 | Catalpa bignonioides 'Aurea' | 100-125 C3 spil | |||||||||
500 | Catalpa bignonioides 'Nana' | 120cm stam C7.5 | |||||||||
600 | Catalpa bignonioides 'Nana' | 180cm stam C10 | |||||||||
100 | Catalpa erubescens 'Purpurea' | 80-100 C7 struik | |||||||||
125 | Cercidiphyllum japonicum | 60- 80 | |||||||||
100 | Cercidiphyllum japonicum | 80-100 | |||||||||
230 | Cercidiphyllum japonicum | 100-125 | |||||||||
380 | Cercidiphyllum japonicum | 125-150 | |||||||||
30 | Cercidiphyllum japonicum | 150-175 | |||||||||
75 | Cercidiphyllum japonicum | 175-200 | |||||||||
75 | Cercis canadensis | 60- 80 | |||||||||
150 | Cercis canadensis | 80-100 | |||||||||
100 | Cercis canadensis | 100-125 | |||||||||
25 | Cercis canadensis | 125-150 | |||||||||
14 | Cercis canadensis | 150-175 | |||||||||
100 | Cercis canadensis 'Forest Pansy' | 80-100 | |||||||||
275 | Cercis canadensis 'Forest Pansy' | 100-125 | |||||||||
500 | Cercis canadensis 'Forest Pansy' | 125-150 | |||||||||
30 | Cercis canadensis 'Merlot' | 60- 80 | |||||||||
10 | Cercis canadensis 'Merlot' | 80-100 | |||||||||
95 | Cercis canadensis 'Red Force' | 100-125 | |||||||||
100 | Cercis canadensis 'Royal White' | 80-100 | |||||||||
17 | Cercis canadensis 'The Rising Sun' | 60- 80 | |||||||||
15 | Cercis chinensis 'Avondale' | 50- 60 | |||||||||
35 | Cercis chinensis 'Avondale' | 60- 80 | |||||||||
25 | Cercis chinensis 'Avondale' | 80-100 | |||||||||
50 | Cercis chinensis 'Shirobana' | 80-100 | |||||||||
75 | Cercis siliquastrum | 50- 60 | |||||||||
50 | Cercis siliquastrum | 60- 80 | |||||||||
100 | Cercis siliquastrum | 80-100 | |||||||||
75 | Cercis siliquastrum | 100-125 | |||||||||
50 | Chimonanthus praecox | 60- 80 | |||||||||
120 | Chimonanthus praecox | 80-100 | |||||||||
90 | Chionanthus retusus | 50- 60 | |||||||||
50 | Chionanthus retusus | 60- 80 | |||||||||
100 | Chionanthus virginicus | 50- 60 | |||||||||
100 | Chionanthus virginicus | 60- 80 | |||||||||
500 | Chitalpa taschk. 'Summer Bells' | 60- 80 C3 struik | |||||||||
125 | Chitalpa taschk. 'Summer Bells' | 80-100 C10 | |||||||||
60 | Choisya ternata | 30- 40 C4 | |||||||||
40 | Choisya ternata | 40/+ C5 | |||||||||
50 | Cladrastis kentukea | 80-100 | |||||||||
100 | Cladrastis kentukea | 125-150 | |||||||||
75 | Cladrastis kentukea | 150-175 | |||||||||
150 | Clerodendron trichotonum | 100-125 | |||||||||
175 | Clerodendron trichotonum | 125-150 | |||||||||
25 | Clerodendron trichotonum | 150-175 | |||||||||
50 | Clerodendron trichotonum fargesii | 100-125 | |||||||||
75 | Clerodendron trichotonum fargesii | 125-150 | |||||||||
50 | Clerodendron trichotonum fargesii | 150-175 | |||||||||
400 | Colutea arborescens | 60- 80 | |||||||||
25 | Cornus alternifolia 'Argentea' | 80-100 | |||||||||
75 | Cornus alternifolia 'Argentea' | 100-125 | |||||||||
80 | Cornus alternifolia 'Golden Shadows' ® | 40- 50 C4 | |||||||||
75 | Cornus controversa | 60- 80 | |||||||||
250 | Cornus controversa | 80-100 | |||||||||
60 | Cornus controversa | 100-125 | |||||||||
10 | Cornus controversa | 125-150 | |||||||||
25 | Cornus controversa 'Pagoda' | 80-100 | |||||||||
25 | Cornus controversa 'Pagoda' | 100-125 | |||||||||
75 | Cornus controversa 'Variegata' | 40- 60 C4 | |||||||||
150 | Cornus controversa 'Variegata' | 60- 80 | |||||||||
25 | Cornus controversa 'Variegata' | 80-100 | |||||||||
25 | Cornus controversa 'Variegata' | 100-125 | |||||||||
50 | Cornus controversa 'Variegata' | 125-150 | |||||||||
50 | Cornus 'Eddie's White Wonder' | 80-100 | |||||||||
65 | Cornus florida | 60- 80 | |||||||||
75 | Cornus florida | 80-100 | |||||||||
75 | Cornus florida | 100-125 | |||||||||
75 | Cornus florida 'Cherokee Chief' | 50- 60 | |||||||||
150 | Cornus florida 'Cherokee Chief' | 60- 80 | |||||||||
150 | Cornus florida 'Cherokee Chief' | 80-100 | |||||||||
30 | Cornus florida 'Rainbow' | 50- 60 | |||||||||
50 | Cornus florida 'White Cloud' | 80-100 | |||||||||
150 | Cornus kousa | 80-100 | |||||||||
25 | Cornus kousa 'Bultinck's Giant Flowers' | 60- 80 | |||||||||
75 | Cornus kousa 'Cappuccino' | 80-100 | |||||||||
25 | Cornus kousa 'Cappuccino' | 100-125 | |||||||||
150 | Cornus kousa 'China Girl' | 80-100 | |||||||||
400 | Cornus kousa 'China Girl' | 100-125 | |||||||||
300 | Cornus kousa 'China Girl' | 125-150 | |||||||||
100 | Cornus kousa chinensis | 60- 80 | |||||||||
230 | Cornus kousa chinensis | 80-100 | |||||||||
425 | Cornus kousa chinensis | 100-125 | |||||||||
300 | Cornus kousa chinensis | 125-150 | |||||||||
25 | Cornus kousa chinensis | 150-175 | |||||||||
150 | Cornus kousa 'Milky Way' | 80-100 | |||||||||
400 | Cornus kousa 'Milky Way' | 100-125 | |||||||||
275 | Cornus kousa 'Milky Way' | 125-150 | |||||||||
50 | Cornus kousa 'Moonbeam' | 60- 80 | |||||||||
40 | Cornus kousa 'Moonbeam' | 80-100 | |||||||||
50 | Cornus kousa 'Samaritan' | 80-100 C7 | |||||||||
100 | Cornus kousa 'Satomi' | 80-100 | |||||||||
300 | Cornus kousa 'Satomi' | 100-125 | |||||||||
50 | Cornus kousa 'Schmetterling' | 60-80 | |||||||||
90 | Cornus kousa 'Schmetterling' | 80-100 | |||||||||
70 | Cornus kousa 'Schmetterling' | 100-125 | |||||||||
10 | Cornus kousa 'Summer Fun' | 60- 80 | |||||||||
50 | Cornus kousa 'Summer Fun' | 80-100 | |||||||||
60 | Cornus kousa 'Summer Fun' | 80-100 C7 | |||||||||
50 | Cornus kousa 'Teutonia' | 80-100 | |||||||||
75 | Cornus kousa 'Weisse Fontaine' | 60- 80 | |||||||||
50 | Cornus kousa 'Weisse Fontaine' | 80-100 | |||||||||
15 | Cornus kousa 'Weisse Fontaine' | 100-125 | |||||||||
20 | Cornus kousa 'Weisse Fontaine' | 125-150 | |||||||||
50 | Cornus kousa 'Wieting's Select' | 60- 80 | |||||||||
10 | Cornus kousa 'Wieting's Select' | 80-100 | |||||||||
135 | Cornus kousa 'Wieting's Select' | 100-125 | |||||||||
100 | Cornus mas | 80- 100 | |||||||||
75 | Cornus mas 'Jolico' | 60- 80 C5 | |||||||||
75 | Cornus mas 'Jolico' | 80-100 | |||||||||
75 | Cornus mas 'Jolico' | 100-125 | |||||||||
50 | Cornus 'Norman Haddon' | 80-100 | |||||||||
25 | Cornus nuttallii 'Monarch' | 80-100 | |||||||||
50 | Cornus X 'Rutban' Aurora | 80-100 | |||||||||
50 | Cornus X 'Rutfan' Stardust | 80-100 | |||||||||
50 | Cornus X 'Rutgan' Stellar Pink | 80-100 | |||||||||
50 | Cornus X 'Rutlan' Ruth Ellen | 80-100 | |||||||||
100 | Corylopsis pauciflora | 30- 40 | |||||||||
200 | Corylopsis pauciflora | 40- 50 | |||||||||
50 | Corylopsis pauciflora | 50- 60 | |||||||||
40 | Corylopsis spicata | 40- 50 C5 | |||||||||
50 | Corylopsis spicata | 50- 60 | |||||||||
30 | Corylopsis spicata | 60- 80 | |||||||||
125 | Corylus avellana 'Contorta' | 60- 80 2tak | |||||||||
100 | Corylus avellana 'Contorta' | 80-100 3tak | |||||||||
150 | Corylus avellana 'Contorta' | 100-125 | |||||||||
60 | Corylus avellana 'Medusa'® | 60- 80 C4 | |||||||||
75 | Corylus avellana 'Medusa'® | 80-100 | |||||||||
75 | Corylus avellana 'Medusa'® | 100-125 | |||||||||
6 | Corylus avellana 'Medusa'® | 100-125 C10 | |||||||||
200 | Corylus maxima 'Purpurea' | 60- 80 C5 | |||||||||
120 | Corylus 'Red Majestic' | 80-100 | |||||||||
100 | Corylus 'Rode Zellernoot' | 150-175 | |||||||||
150 | Cotinus coggygria | 60- 80 | |||||||||
100 | Cotinus coggygria | 80-100 | |||||||||
75 | Cotinus coggygria | 100-125 | |||||||||
100 | Cotinus coggygria | 125-150 | |||||||||
125 | Cotinus coggygria 'Golden Spirit'® | 60- 80 | |||||||||
50 | Cotinus coggygria 'Golden Spirit'® | 80-100 | |||||||||
100 | Cotinus coggygria 'Royal Purple' | 60- 80 | |||||||||
225 | Cotinus coggygria 'Royal Purple' | 80-100 | |||||||||
200 | Cotinus coggygria 'Royal Purple' | 100-125 | |||||||||
100 | Cotinus coggygria 'Royal Purple' | 90cm stam C5 | |||||||||
45 | Cotinus coggygria 'Young Lady'® | 50- 60 | |||||||||
220 | Cotinus coggygria 'Young Lady'® | 60- 80 | |||||||||
75 | Cotinus coggygria 'Young Lady'® | 80-100 | |||||||||
75 | Cotinus 'Dusky Maiden' | 100-125 | |||||||||
200 | Cytisus 'Apricot Gem' | 30- 40 C2 | |||||||||
200 | Cytisus 'Boskoop Ruby' | 30- 40 C2 | |||||||||
200 | Cytisus 'Golden Sunlight' | 30- 40 C2 | |||||||||
200 | Cytisus 'Goldfinch' | 30- 40 C2 | |||||||||
200 | Cytisus 'Lena' | 30- 40 C2 | |||||||||
200 | Cytisus 'Luna' | 30- 40 C2 | |||||||||
200 | Cytisus praecox | 30- 40 C2 | |||||||||
200 | Cytisus praecox 'Allgold' | 30- 40 C2 | |||||||||
200 | Cytisus scoparius 'Vanesse' | 30- 40 C2 | |||||||||
200 | Cytisus 'Zeelandia' | 30- 40 C2 | |||||||||
25 | Davidia involucrata | 80-100 spil | |||||||||
25 | Davidia involucrata | 100-125 spil | |||||||||
50 | Davidia involucrata | 125-150 | |||||||||
50 | Davidia involucrata | 150-175 spil | |||||||||
50 | Decaisnea fargesii | 50- 60 | |||||||||
30 | Decaisnea fargesii | 100-125 | |||||||||
200 | Edgeworthia chrysantha 'Grandiflora' | 40- 50 | |||||||||
250 | Edgeworthia chrysantha 'Grandiflora' | 60- 70 | |||||||||
500 | Elaeagnus ebbingei | PLG W 30- 40 X/1/1 | |||||||||
500 | Elaeagnus ebbingei | 40- 50 | |||||||||
500 | Elaeagnus ebbingei | 50- 60 | |||||||||
50 | Elaeagnus ebbingei | 60- 80 | |||||||||
600 | Elaeagnus ebbingei | 80-100 | |||||||||
300 | Elaeagnus ebbingei | 100-125 | |||||||||
80 | Elaeagnus ebbingei 'Compacta' | 50- 60 | |||||||||
200 | Elaeagnus ebbingei 'Compacta' | 60- 80 | |||||||||
100 | Elaeagnus ebbingei 'Limelight' | PLG W X/1/1 | |||||||||
250 | Elaeagnus ebbingei 'Limelight' | 30- 40 | |||||||||
100 | Elaeagnus ebbingei 'Limelight' | 50- 60 | |||||||||
200 | Elaeagnus ebbingei 'Limelight' | 60- 80 | |||||||||
150 | Elaeagnus ebbingei 'Limelight' | 80-100 | |||||||||
100 | Elaeagnus pungens 'Maculata' | PLG W X/1/1 | |||||||||
150 | Elaeagnus pungens 'Maculata' | 20- 25 | |||||||||
30 | Elaeagnus pungens 'Maculata' | 30- 40 | |||||||||
100 | Elaeagnus pungens 'Maculata' | 40- 50 | |||||||||
200 | Elsholtzia stauntonii | 40- 60 C3 | |||||||||
25 | Enkianthus campanulatus | 50- 60 | |||||||||
100 | Enkianthus campanulatus | 60- 80 | |||||||||
75 | Enkianthus campanulatus | 80-100 | |||||||||
250 | Eucalyptus gunnii | 50- 60 C2 | |||||||||
100 | Euonymus alatus | 40- 50 | |||||||||
175 | Euonymus alatus | 50- 60 | |||||||||
100 | Euonymus alatus | 60- 80 | |||||||||
250 | Euonymus alatus 'Compactus' | 30- 40 | |||||||||
400 | Euonymus alatus 'Compactus' | 40- 50 | |||||||||
100 | Euonymus alatus 'Compactus' | 50- 60 | |||||||||
100 | Exochorda racemosa 'Blushing Pearl' | 80-100 C7.5 | |||||||||
125 | Exochorda racemosa | 100-125 | |||||||||
140 | Exochorda racemosa 'Niagara'® | 100-125 | |||||||||
50 | Exochorda 'The Bride' | 60- 80 | |||||||||
900 | Exochorda 'The Bride' | 80-100 | |||||||||
40 | Fagus sylvatica 'Black Swan' | 100-125 VEER,SPL | |||||||||
40 | Fagus sylvatica 'Black Swan' | 125-150 VEER,SPL | |||||||||
80 | Fagus sylvatica 'Dawyck' | 125-150 VEER,SPL | |||||||||
75 | Fagus sylvatica 'Dawyck' | 150-175 VEER,SPL | |||||||||
75 | Fagus sylvatica 'Dawyck Gold' | 200-225 VEER | |||||||||
80 | Fagus sylvatica 'Dawyck Purple' | 175-200 VEER,SPL | |||||||||
100 | Fagus sylvatica 'Midnight Feather' | 100-125 VEER,SPL | |||||||||
30 | Fagus sylvatica 'Purple Fountain' | 175-200 VEER,SPL | |||||||||
60 | Fagus sylvatica 'Purpurea Pendula' | 100-125 VEER,SPL | |||||||||
60 | Fagus sylvatica 'Purpurea Pendula' | 125-150 VEER,SPL | |||||||||
100 | Fagus sylvatica 'Purpurea Pendula' | 150-175 VEER,SPL | |||||||||
50 | Fagus sylvatica 'Purpurea Tricolor' | 100-125 VEER,SPL | |||||||||
40 | Fagus sylvatica 'Purpurea Tricolor' | 125-150 VEER,SPL | |||||||||
75 | Fagus sylvatica 'Riversii' | 150-175 VEER,SPL | |||||||||
100 | Fagus sylvatica 'Riversii' | 175-200 VEER,SPL | |||||||||
130 | Fagus sylvatica 'Rohan Obelisk' | 175-200 VEER,SPL | |||||||||
75 | Fagus sylvatica 'Rohan Weeping' | 100-125 VEER,SPL | |||||||||
80 | Fagus sylvatica 'Swat Magret' | 150-175 VEER,SPL | |||||||||
50 | Fargesia murieliae 'Dino' | 125-150 | |||||||||
300 | Fargesia murieliae 'Dino' | 150-175 | |||||||||
55 | Fargesia murieliae 'Dino' C20 | 150-175 | |||||||||
50 | Fargesia murieliae 'Jumbo' | 125-150 | |||||||||
100 | Fargesia murieliae 'Jumbo' | 150-175 | |||||||||
250 | Fargesia murieliae 'Panda' | 125-150 | |||||||||
60 | Fargesia murieliae 'Panda' | 125-150 C20 | |||||||||
60 | Fargesia murieliae 'Simba' | 125-150 | |||||||||
50 | Fargesia nitida 'Great Wall' | 125-150 | |||||||||
100 | Fargesia nitida 'Great Wall' | 150-175 | |||||||||
100 | Fargesia robusta 'Campbell' | 125-150 | |||||||||
100 | Fothergilla major | 30- 40 | |||||||||
125 | Frangula alnus 'Fine Line'® | 60- 80 | |||||||||
20 | Frangula alnus 'Fine Line'® | 80-100 | |||||||||
20 | Frangula alnus 'Fine Line'® | 100-125 | |||||||||
50 | Frangula alnus 'Fine Line'® | 125cm | |||||||||
100 | Genista hispanica | 15- 20 C2 | |||||||||
500 | Genista lydia | 25- 30 C2 | |||||||||
500 | Genista sagittalis | 15- 20 C2 | |||||||||
500 | Genista tinctoria 'Royal Gold' | 30- 40 C2 | |||||||||
100 | Halesia carolina | 60- 80 | |||||||||
100 | Halesia carolina | 80-100 | |||||||||
50 | Halesia carolina | 100-125 | |||||||||
150 | Halesia carolina | 125-150 | |||||||||
20 | Hamamelis intermedia 'Aphrodite' | 50- 60 | |||||||||
20 | Hamamelis intermedia 'Aphrodite' | 60- 80 | |||||||||
450 | Hamamelis intermedia 'Arnold Promise' | 50- 60 | |||||||||
100 | Hamamelis intermedia 'Arnold Promise' | 60- 80 | |||||||||
25 | Hamamelis intermedia 'Arnold Promise' | 80-100 | |||||||||
