
| BOOMKWEKERS & EXPORTEURS - PÉPINIÈRES - BAUMSCHULEN - NURSERIES - VIVAI | ||||||||
| Laag Boskoop 41 | info@twezelenburg.nl | |||||||
| 2771 GW BOSKOOP | tel : +31 (0)172 21 20 51 | |||||||
| HOLLAND | www.twezelenburg.nl | |||||||
| ONZE NIEUWSTE VOORRAADLIJST | JULI - AUGUSTUS 2026 | |||||||
| OFFRE - VORRAT - STOCK LIST | ||||||||
| Vraag ons ook naar de soorten en maten die niet vermeld staan, we helpen u graag ! | ||||||||
| Please do also ask for varieties and sizes not-mentioned, we are willing to help you ! | ||||||||
| Bitte fragen Sie uns auch nicht genannte Sorten und Grössen an, wir helfen Ihnen gerne ! | ||||||||
| Demandez nous aussi des mesures et variéts non-mentionnés, nous aimerons de vous aider ! | ||||||||
| * heesters - arbustes - Sträucher - shrubs * | ||||||||
| 60 | Acer buergerianum * * NEW * * | 80-100 | ||||||
| 10 | Acer buergerianum * * NEW * * | 125-150 | ||||||
| 25 | Acer buergerianum * * NEW * * | 150-175 | ||||||
| 100 | Acer capillipes | 60- 80 | ||||||
| 100 | Acer capillipes | 80-100 | ||||||
| 75 | Acer capillipes | 125-150 | ||||||
| 100 | Acer capillipes | 150-175 | ||||||
| 100 | Acer davidii | 80-100 | ||||||
| 175 | Acer davidii | 125-150 | ||||||
| 75 | Acer davidii | 150-175 | ||||||
| 150 | Acer griseum | 60- 80 | ||||||
| 500 | Acer griseum | 80-100 | ||||||
| 950 | Acer griseum | 100-125 | ||||||
| 35 | Acer griseum | 100-125 extra | ||||||
| 950 | Acer griseum | 125-150 | ||||||
| 30 | Acer griseum | 125-150 extra | ||||||
| 500 | Acer griseum | 150-175 | ||||||
| 390 | Acer japonicum 'Aconitifolium' | 50- 60 | ||||||
| 170 | Acer japonicum 'Aconitifolium' | 60- 80 | ||||||
| 100 | Acer japonicum 'Aconitifolium' | 80-100 | ||||||
| 50 | Acer japonicum 'Aconitifolium' | 100-125 | ||||||
| 25 | Acer japonicum 'Aconitifolium' | 125-150 | ||||||
| 50 | Acer japonicum 'Vitifolium' | 80-100 | Acer griseum | |||||
| 60 | Acer monspessulanum * * NEW * * | 60- 80 | ||||||
| 300 | Acer palmatum | 80-100 | ||||||
| 300 | Acer palmatum | 100-125 | ||||||
| 300 | Acer palmatum | 125-150 | ||||||
| 50 | Acer palmatum 'Atropurpureum' | 50- 60 | ||||||
| 500 | Acer palmatum 'Atropurpureum' | 60- 80 | ||||||
| 40 | Acer palmatum 'Atropurpureum' | 60-80 extra | ||||||
| 1,240 | Acer palmatum 'Atropurpureum' | 80-100 | ||||||
| 900 | Acer palmatum 'Atropurpureum' | 100-125 | ||||||
| 20 | Acer palmatum 'Atropurpureum' | 100-125 extra | ||||||
| 100 | Acer palmatum 'Bi-hoo' | 80-100 | ||||||
| 500 | Acer palmatum 'Bloodgood' | 60- 80 | ||||||
| 50 | Acer palmatum 'Bloodgood' | 60- 80 C10 | ||||||
| 600 | Acer palmatum 'Bloodgood' | 80-100 | ||||||
| 40 | Acer palmatum 'Bloodgood' | 80-100 extra | ||||||
| 125 | Acer palmatum 'Bloodgood' | 80-100 C10 | ||||||
| 550 | Acer palmatum 'Bloodgood' | 100-125 | ||||||
| 15 | Acer palmatum 'Bloodgood' | 100-125 extra | ||||||
| 25 | Acer palmatum 'Brown Sugar'® | 100-125 | ||||||
| 75 | Acer palmatum 'Brown Sugar'® | 125-150 | ||||||
| 15 | Acer palmatum 'Brown Sugar'® | 150-175 | ||||||
| 75 | Acer palmatum 'Crimson Queen' | 70- 90 C | ||||||
| 50 | Acer palmatum 'Deshojo' | 60- 80 | ||||||
| 150 | Acer palmatum 'Deshojo' | 80-100 | ||||||
| 50 | Acer palmatum 'Deshojo' | 100-125 | ||||||
| 75 | Acer palmatum 'Dissectum' | 40-50 | ||||||
| 300 | Acer palmatum 'Dissectum' | 50-60 | ||||||
| 340 | Acer palmatum 'Dissectum' | 60- 80 | ||||||
| 200 | Acer palmatum 'Dissectum' | 80-100 | Acer palmatum 'Atropurpureum' | |||||
| 50 | Acer palmatum 'Dissectum' | 100-125 extra | ||||||
| 100 | Acer palmatum 'Fireglow' | 80-100 | ||||||
| 50 | Acer palmatum 'Fireglow' | 100-125 | ||||||
| 60 | Acer palmatum 'Garnet' | 30- 40 | ||||||
| 350 | Acer palmatum 'Garnet' | 40- 50 | ||||||
| 900 | Acer palmatum 'Garnet' | 50- 60 | ||||||
| 300 | Acer palmatum 'Garnet' | 60- 80 | ||||||
| 80 | Acer palmatum 'Garnet' | 60- 80 C10 | ||||||
| 330 | Acer palmatum 'Garnet' | 80-100 | ||||||
| 210 | Acer palmatum 'Garnet' | 80-100 C10 | ||||||
| 50 | Acer palmatum 'Inaba-Shidara' | 50- 60 | ||||||
| 10 | Acer palmatum 'Jerre Schwartz' | 80-100 | ||||||
| 35 | Acer palmatum 'Jerre Schwartz' | 100-125 | ||||||
| 40 | Acer palmatum 'Katsura' | 80-100 | ||||||
| 60 | Acer palmatum 'Katsura' | 100-125 | ||||||
| 100 | Acer palmatum 'Orange Dream' | 60- 80 C7.5 | ||||||
| 50 | Acer palmatum 'Oridono-nishiki' | 60-80 | ||||||
| 80 | Acer palmatum 'Oridono-nishiki' | 80-100 | ||||||
| 50 | Acer palmatum 'Oridono-nishiki' | 100-125 | ||||||
| 50 | Acer palmatum 'Ornatum' | 30-40 | ||||||
| 40 | Acer palmatum 'Ornatum' | 40- 50 | ||||||
| 50 | Acer palmatum 'Osakazuki' | 60- 80 | ||||||
| 540 | Acer palmatum 'Osakazuki' | 80-100 | ||||||
| 375 | Acer palmatum 'Osakazuki' | 100-125 | ||||||
| 200 | Acer palmatum 'Osakazuki' | 125-150 | ||||||
| 75 | Acer palmatum 'Osakazuki' | 125-150 extra | ||||||
| 100 | Acer palmatum 'Osakazuki' | 150-175 | ||||||
| 125 | Acer palmatum 'Sangokaku' | 80-100 | ||||||
| 260 | Acer palmatum 'Sangokaku' | 100-125 | ||||||
| 100 | Acer palmatum 'Sangokaku' | 100-125 C12 | ||||||
| 500 | Acer palmatum 'Sangokaku' | 125-150 | ||||||
| 50 | Acer palmatum 'Sangokaku' | 150-175 | ||||||
| 65 | Acer palmatum 'Sangokaku' | 150-175 extra | ||||||
| 100 | Acer palmatum 'Seiryu' | 100-125 | ||||||
| 75 | Acer palmatum 'Seiryu' | 125-150 | ||||||
| 50 | Acer palmatum 'Seiryu' | 150-175 | ||||||
| 125 | Acer palmatum 'Skeeter's Broom' | 80-100 | ||||||
| 150 | Acer palmatum 'Skeeter's Broom' | 100-125 | ||||||
| 35 | Acer palmatum 'Skeeter's Broom' | 150-175 extra | ||||||
| 150 | Acer palmatum 'Summer Gold' | 80-100 | ||||||
| 210 | Acer palmatum 'Summer Gold' | 100-125 | ||||||
| 50 | Acer palmatum 'Summer Gold' | 125-150 | ||||||
| 50 | Acer palmatum 'Trompenburg' | 60- 80 | ||||||
| 70 | Acer palmatum 'Trompenburg' | 80-100 | ||||||
| 30 | Acer palmatum 'Trompenburg' | 100-125 | ||||||
| 30 | Acer palmatum 'Trompenburg' | 125-150 extra | ||||||
| 15 | Acer palm.'Twombly's Red Sentinel' | 100-125 | ||||||
| 15 | Acer palm.'Twombly's Red Sentinel' | 125-150 | ||||||
| 50 | Acer pensylvanicum * * NEW * * | 80-100 | ||||||
| 200 | Acer platanoides 'Crimson Sentry' | 100-125 struik | ||||||
| 100 | Acer rubrum 'Brandywine' * * NEW * * | 100-125 struik | ||||||
| 90 | Acer rubrum 'Fairview Flame' | 100-125 struik | ||||||
| 20 | Acer rubrum 'Fairview Flame' | 150-175 meerstam | ||||||
| 125 | Acer rubrum 'October Glory' | 100-125 C3 | ||||||
| 165 | Acer rubrum 'October Glory' | 100-125 struik | ||||||
| 11 | Acer rubrum 'October Glory' | 150-175 meerstam | ||||||
| 50 | Acer rubrum 'Red Sunset' | 100-125 C3 SPIL/GEV | ||||||
| 95 | Acer rubrum 'Red Sunset' * * NEW * * | 100-125 struik | ||||||
| 350 | Acer rubrum 'Sun Valley' | 100-125 C3 SPIL/GEV | ||||||
| 10 | Acer rubrum 'Sun Valley' | 100-125 struik | ||||||
| 50 | Acer rufinerve | 80-100 | ||||||
| 45 | Acer rufinerve | 100-125 | Acer rubrum in soorten | |||||
| 100 | Acer shirasawanum 'Aureum' | 30- 40 | ||||||
| 150 | Acer shirasawanum 'Aureum' | 40-50 | ||||||
| 30 | Acer shirasawanum 'Jordan' | 60- 80 | ||||||
| 40 | Acer shirasawanum 'Jordan' | 80-100 | ||||||
| 100 | Aesculus parviflora | 50- 60 2tak | ||||||
| 125 | Aesculus parviflora | 60- 80 | ||||||
| 75 | Aesculus parviflora | 80-100 | ||||||
| 90 | Amelanchier arborea 'Robin Hill' | 40-60 C2 | ||||||
| 480 | Amelanchier arborea 'Robin Hill' | 40-60 C3 | ||||||
| 75 | Amelanchier 'Ballerina' | 60- 80 C5 | ||||||
| 50 | Amelanchier 'Ballerina' | 80-100 C7.5 | ||||||
| 200 | Amelanchier lamarckii | 80-100 | ||||||
| 150 | Amelanchier lamarckii | 100-125 C7.5 struik | ||||||
| 75 | Aralia elata | 80-100-125 1tak | ||||||
| 200 | Aronia arbutifolia 'Brillant' | 60- 80 C3 | ||||||
| 50 | Aronia melanocarpa | 60- 80 C3 | ||||||
| 200 | Aronia melanocarpa 'Hugin' | 60- 80 C3 | ||||||
| 100 | Aronia prunifolia 'Aron' | 60- 80 C3 | ||||||
| 200 | Aronia prunifolia 'Viking' | 60- 80 C3 | ||||||
| 200 | Aucuba japonica 'Variegata' | 40- 50 C5 | ||||||
| 165 | Berberis linaerifolia 'Orange King' | 40- 50 C4 | ||||||
| 50 | Berberis lologensis 'Apricot Queen' | 40- 50 C4 | ||||||
| 50 | Betula nigra | 125-150 struik | ||||||
| 50 | Betula nigra | 150-175 struik | ||||||
| 50 | Betula pendula ‘Fastigiata‘ | 125-150 C4 | Betula nigra | |||||
| 100 | Betula pendula ‘Purpurea‘ | 150-175 C5 | ||||||
| 200 | Betula pendula 'Spider Alley' | 125-150 C5 | ||||||
| 50 | Betula pendula ‘Tristis‘ | 175-200 C7.5 | ||||||
| 150 | Betula pendula ‘Youngii‘ | 125-150 C3 | ||||||
| 300 | Betula pendula ‘Youngii‘ | 150-175 C4 | ||||||
| 755 | Betula utilis 'Doorenbos' | 80-100 C3 SPIL/GEV | ||||||
| 500 | Betula utilis 'Doorenbos' | 100-125 C2 SPIL | ||||||
| 100 | Betula utilis 'Doorenbos' | 100-125 struik | ||||||
| 25 | Betula utilis 'Doorenbos' | 100-125,MEERST | ||||||
| 650 | Betula utilis 'Doorenbos' | 125-150 struik | ||||||
| 65 | Betula utilis 'Doorenbos' | 225-250 struik | ||||||
| 200 | Betula utilis 'Doorenbos' | 250-300,MEERST extra | ||||||
| 75 | Betula utilis 'Fascination' | 125-150 C4 | ||||||
| 50 | Betula utilis 'Fascination' | 250-300, MEERST | ||||||
| 350 | Betula utilis jacquemontii | 100-125 C2 SPIL | ||||||
| 70 | Betula utilis jacquemontii | 100-125 struik | ||||||
| 15 | Betula utilis jacquemontii | 100-125,MEERST | ||||||
| 200 | Betula utilis jacquemontii | 125-150 C3 spil | ||||||
| 200 | Betula utilis jacquemontii | 125-150 struik | ||||||
| 150 | Betula utilis jacquemontii | 125-150,MEERST | ||||||
| 65 | Betula utilis jacquemontii | 225-250 struik | ||||||
| 150 | Betula utilis jacquemontii | 250-275,MEERST | ||||||
| 25 | Buxus sempervirens | 30cm BOL | ||||||
| 50 | Buxus sempervirens | 40cm BOL | ||||||
| 100 | Buxus sempervirens | 45cm BOL | ||||||
| 100 | Buxus sempervirens | 50cm BOL | Calycanthus raulst.'Hartlage Wine' | |||||
| 1,000 | Buxus sempervirens 'Suffruticosa' | 8- 10,P 7 | ||||||
| 300 | Callicarpa bodinieri 'Profusion' | 80-100 | ||||||
| 150 | Callicarpa bodinieri 'Profusion' | 100-125 | ||||||
| 90 | Callicarpa bodinieri 'Profusion' | 125-150 extra | ||||||
| 100 | Calycanthus floridus | 60- 80 | ||||||
| 125 | Calycanthus floridus | 80-100 | ||||||
| 75 | Calycanthus floridus | 100-125 | ||||||
| 185 | Calycanthus raulstonii 'Aphrodite'® | 60- 80 | ||||||
| 90 | Calycanthus raulstonii 'Aphrodite'® | 80-100 | ||||||
| 175 | Calycanthus raulstonii 'Aphrodite'® | 100-125 | ||||||
| 150 | Calycanthus raulstonii 'Hartlage Wine' | 60- 80 | ||||||
| 140 | Calycanthus raulstonii 'Hartlage Wine' | 80-100 | ||||||
| 50 | Calycanthus raulstonii 'Hartlage Wine' | 100-125 extra | ||||||
| 50 | Calycanthus 'Venus' | 50- 60 | ||||||
| 50 | Calycanthus 'Venus' | 60- 80 | ||||||
| 200 | Camellia japonica 'Coquettii' | 40- 60 C4 | ||||||
| 300 | Camellia japonica 'Lady Campbell' | 40- 50 C4 | ||||||
| 250 | Camellia japonica 'Nobilissima' | 40- 50 C4 | ||||||
| 200 | Camellia japonica 'Orandakô' | 30- 40 C4 | ||||||
| 100 | Camellia japonica 'Orandakô' | 100- 125 | ||||||
| 250 | Carpinus betulus 'Fastigiata' | 150-175 | ||||||
| 300 | Carpinus betulus 'Fastigiata' | 175-200 | ||||||
| 100 | Carpinus betulus 'Frans Fontaine' | 175-200 | ||||||
| 30 | Carpinus betulus 'Monument' | 60- 80 | ||||||
| 200 | Catalpa bignonioides 'Aurea' | 60-80 C7,5 | ||||||
| 500 | Catalpa bignonioides 'Aurea' | 80-100 C3 spil | ||||||
| 100 | Catalpa bignonioides 'Aurea' | 100-125 struik | ||||||
| 200 | Catalpa bignonioides 'Nana' | 120cm stam C7.5 | Cercidiphyllum japonicum | |||||
| 175 | Catalpa bignonioides 'Nana' | 150cm stam C10 | ||||||
| 200 | Catalpa erubescens 'Purpurea' | 80-100 C3 | ||||||
| 100 | Catalpa erubescens 'Purpurea' | 100-125 struik | ||||||
| 150 | Cercidiphyllum japonicum | 80-100 | ||||||
| 150 | Cercidiphyllum japonicum | 100-125 | ||||||
| 200 | Cercidiphyllum japonicum | 125-150 | ||||||
| 50 | Cercidiphyllum japonicum | 150-175 | ||||||
| 25 | Cercis canadensis | 80-100 | ||||||
| 150 | Cercis canadensis | 100-125 | ||||||
| 150 | Cercis canadensis | 125-150 | ||||||
| 70 | Cercis canadensis 'Forest Pansy' | 80-100 | ||||||
| 370 | Cercis canadensis 'Forest Pansy' | 100-125 | ||||||
| 210 | Cercis canadensis 'Forest Pansy' | 125-150 extra | ||||||
| 75 | Cercis canadensis 'Merlot' | 60-80 | ||||||
| 10 | Cercis canadensis 'Merlot' | 100-125 | ||||||
| 5 | Cercis canadensis 'Merlot' | 125-150 | ||||||
| 100 | Cercis canadensis 'Oklahoma' | 100-125 | ||||||
| 100 | Cercis canadensis 'Red Force' | 80-100 | ||||||
| 125 | Cercis canadensis 'Royal White' | 80-100 | ||||||
| 200 | Cercis canadensis 'Ruby Falls' | 175-200 C7.5 | ||||||
| 35 | Cercis canadensis 'Texas White' | 60- 80 | ||||||
| 100 | Cercis canadensis 'The Rising Sun' | 50- 60 | ||||||
| 100 | Cercis canadensis 'Vanilla Twist' | 175-200 | ||||||
| 100 | Cercis canandensis 'Eternal Flame' | 80-100 | ||||||
| 75 | Cercis chinensis 'Avondale' | 50- 60 | Cercis canadensis 'Forest Pansy' | |||||
| 100 | Cercis chinensis 'Avondale' | 60- 80 | ||||||
| 75 | Cercis chinensis 'Avondale' | 80-100 | ||||||
| 100 | Cercis chinensis 'Avondale' | 100-125 extra | ||||||
| 25 | Cercis chinensis 'Shirobana' | 80-100 | ||||||
| 35 | Cercis chinensis 'Shirobana' | 100-125 extra | ||||||
| 35 | Cercis chinensis 'Shirobana' | 125-150 extra | ||||||
| 200 | Cercis siliquastrum | 60- 80 | ||||||
| 235 | Cercis siliquastrum | 80-100 | ||||||
| 300 | Cercis siliquastrum | 100-125 | ||||||
| 150 | Chimonanthus praecox | 60- 80 | ||||||
| 200 | Chimonanthus praecox | 80-100 | ||||||
| 50 | Chimonanthus praecox | 100-125 | ||||||
| 75 | Chionanthus retusus | 50- 60 | ||||||
| 100 | Chionanthus retusus | 60- 80 | ||||||
| 100 | Chionanthus virginicus | 60- 80 | ||||||
| 75 | Chitalpa taschk. 'Summer Bells' | 80-100 C10 struik | ||||||
| 100 | Cladrastis kentukea | 80-100 | ||||||
| 100 | Cladrastis kentukea | 100-125 | ||||||
| 50 | Cladrastis kentukea | 125-150 | ||||||
| 50 | Cladrastis kentukea | 150-175 | ||||||
| 75 | Clerodendron trichotonum | 100-125 | ||||||
| 125 | Clerodendron trichotonum | 125-150 | ||||||
| 125 | Clerodendron trichotonum | 150-175 | ||||||
| 50 | Clerodendron trichotonum | 175-200 | ||||||
| 25 | Clerodendron trichotonum | 200-250 | ||||||
| 75 | Clerodendron trichotonum fargesii | 100-125 | ||||||
| 100 | Clerodendron trichotonum fargesii | 125-150 | ||||||
| 100 | Clerodendron trichotonum fargesii | 150-175 | ||||||
| 25 | Clerodendron trichotonum fargesii | 175-200 | ||||||
| 100 | Clerodendron trichotonum fargesii | 200-250 | ||||||
| 130 | Colutea arborescens | 80-100 | ||||||
| 200 | Colutea arborescens | 100-125 | ||||||
| 50 | Cornus alternifolia | 60- 80 | ||||||
| 20 | Cornus alternifolia 'Argentea' | 80-100 | ||||||
| 55 | Cornus alternifolia 'Argentea' | 100-125 | ||||||
| 25 | Cornus alternifolia 'Argentea' | 125-150 | ||||||
| 75 | Cornus alternifolia 'Golden Shadows'® | 50- 60 C4 | ||||||
| 75 | Cornus 'Ascona' | 80-100 | ||||||
| 250 | Cornus canadensis | 15-20 C2 | ||||||
| 40 | Cornus controversa | 60- 80 | ||||||
| 300 | Cornus controversa | 80-100 | ||||||
| 10 | Cornus controversa | 125-150 | ||||||
| 25 | Cornus controversa | 150-175 extra | ||||||
| 35 | Cornus controversa | 175-200 extra | ||||||
| 20 | Cornus controversa | 200-225 extra | ||||||
| 50 | Cornus controversa 'Pagoda' | 80-100 | ||||||
| 50 | Cornus controversa 'Pagoda' | 100-125 | ||||||
| 50 | Cornus controversa 'Variegata' | 80-100 | ||||||
| 300 | Cornus controversa 'Variegata' | 100-125 | ||||||
| 325 | Cornus controversa 'Variegata' | 125-150 | ||||||
| 225 | Cornus 'Eddie's White Wonder' | 80-100 | ||||||
| 125 | Cornus florida | 60- 80 | ||||||
| 175 | Cornus florida | 80-100 | ||||||
| 285 | Cornus florida | 100-125 | Cornus kousa chinensis | |||||
| 15 | Cornus florida | 125-150 C20 | ||||||
| 50 | Cornus florida 'Cherokee Chief' | 50- 60 | ||||||
| 150 | Cornus florida 'Cherokee Chief' | 60- 80 | ||||||
| 100 | Cornus florida 'Cherokee Chief' | 80-100 | ||||||
| 100 | Cornus florida 'Cherokee Princess' | 60- 80 | ||||||
| 75 | Cornus florida 'Cherokee Princess' | 80-100 | ||||||
| 40 | Cornus florida 'Daybreak' | 40- 60 | ||||||
| 100 | Cornus florida 'Red Giant' | 60- 80 | ||||||
| 125 | Cornus florida rubra | 60- 80 | ||||||
| 50 | Cornus florida rubra | 80-100 | ||||||
| 100 | Cornus florida urbiniana | 80-100 | ||||||
| 115 | Cornus kousa | 80-100 | ||||||
| 125 | Cornus kousa | 100-125 | ||||||
| 100 | Cornus kousa | 125-150 extra | ||||||
| 75 | Cornus kousa 'Beni- fuji' | 60- 80 | ||||||
| 100 | Cornus kousa 'Bultinck's Giant Flowers' | 60- 80 | ||||||
| 100 | Cornus kousa 'Cappuccino' | 80-100 | ||||||
| 275 | Cornus kousa 'Cappuccino' | 100-125 | ||||||
| 100 | Cornus kousa 'Cappuccino' | 125-150 | ||||||
| 57 | Cornus kousa 'Cappuccino' | 125-150 C20 | ||||||
| 350 | Cornus kousa 'China Girl' | 80-100 | ||||||
| 250 | Cornus kousa 'China Girl' | 100-125 | ||||||
| 450 | Cornus kousa 'China Girl' | 125-150 | ||||||
| 16 | Cornus kousa 'China Girl' | 125-150 C20 | ||||||
| 65 | Cornus kousa 'China Girl' | 175-200 extra | ||||||
| 50 | Cornus kousa chinensis | 60- 80 | ||||||
| 175 | Cornus kousa chinensis | 80-100 | ||||||
| 375 | Cornus kousa chinensis | 100-125 | ||||||
| 200 | Cornus kousa chinensis | 125-150 extra | Cornus kousa 'Milky Way' | |||||
| 9 | Cornus kousa chinensis | 125-150 C15 | ||||||
| 50 | Cornus kousa chinensis | 150-175 extra | ||||||
| 200 | Cornus kousa 'Flower Tower' | 50- 60 | ||||||
| 200 | Cornus kousa 'Flower Tower' | 125-150 | ||||||
| 75 | Cornus kousa 'Heart Throb' (Schmred) | 80-100 | ||||||
| 350 | Cornus kousa 'Milky Way' | 80-100 | ||||||
| 250 | Cornus kousa 'Milky Way' | 100-125 | ||||||
| 350 | Cornus kousa 'Milky Way' | 125-150 | ||||||
| 27 | Cornus kousa 'Milky Way' | 125-150 C25 | ||||||
| 65 | Cornus kousa 'Milky Way' | 175-200 extra | ||||||
| 100 | Cornus kousa 'Moonbeam' | 80-100 | ||||||
| 75 | Cornus kousa 'Samaritan' | 80-100 | ||||||
| 300 | Cornus kousa 'Satomi' | 80-100 | ||||||
| 700 | Cornus kousa 'Satomi' | 100-125 | ||||||
| 65 | Cornus kousa 'Satomi' | 125-150 extra | ||||||
| 30 | Cornus kousa 'Schmetterling' | 80-100 | ||||||
| 150 | Cornus kousa 'Schmetterling' | 100-125 | ||||||
| 50 | Cornus kousa 'Schmetterling' | 100-125 C20 | ||||||
| 4 | Cornus kousa 'Schmetterling' | 125-150 C20 | ||||||
| 60 | Cornus kousa 'Summer Fun' | 60- 80 | ||||||
| 110 | Cornus kousa 'Teutonia' | 80-100 | ||||||
| 85 | Cornus kousa 'Teutonia' | 100-125 | ||||||
| 37 | Cornus kousa 'Teutonia' | 100-125 C20 | ||||||
| 50 | Cornus kousa 'Weisse Fontaine' | 60- 80 | ||||||
| 150 | Cornus kousa 'Weisse Fontaine' | 80-100 | ||||||
| 40 | Cornus kousa 'Weisse Fontaine' | 100-125 | ||||||
| 100 | Cornus kousa 'Weisse Fontaine' | 125-150 | ||||||
| 50 | Cornus kousa 'Wieting's Select' | 60- 80 | ||||||
| 115 | Cornus kousa 'Wieting's Select' | 80-100 | ||||||
| 80 | Cornus kousa 'Wieting's Select' | 100-125 | ||||||
| 58 | Cornus kousa 'Wieting's Select' | 125-150 C20 | ||||||
| 18 | Cornus kousa 'Wieting's Select' | 150-175 C20 | ||||||
| 150 | Cornus mas | 60- 80 | ||||||
| 200 | Cornus mas | 100-125 | ||||||
| 50 | Cornus mas | 175-200 | ||||||
| 40 | Cornus mas 'Jolico' | 80-100 | ||||||
| 105 | Cornus mas 'Jolico' | 100-125 | ||||||
| 150 | Cornus 'Norman Haddon' | 80-100 | ||||||
| 200 | Cornus nuttallii 'Monarch' | 80-100 | ||||||
| 150 | Cornus X 'Rutban' Aurora | 80-100 | ||||||
| 75 | Cornus X 'Rutfan' Stardust | 80-100 C7.5 | ||||||
| 250 | Cornus X 'Rutgan' Stellar Pink | 80-100 | ||||||
| 125 | Cornus X 'Rutlan' Ruth Ellen | 80-100 | ||||||
| 400 | Cornus sanguinea 'Midwinter Fire' | 30- 40 C3 | ||||||
| 350 | Cornus sanguinea 'Winter Beauty' | 30- 40 C3 | ||||||
| 50 | Corylopsis pauciflora | 25- 30 | ||||||
| 150 | Corylopsis pauciflora | 30- 40 | ||||||
| 100 | Corylopsis pauciflora | 40- 50 | ||||||
| 50 | Corylopsis pauciflora | 50- 60 | ||||||
| 100 | Corylopsis pauciflora | 60- 80 | ||||||
| 125 | Corylopsis spicata | 50- 60 | ||||||
| 50 | Corylopsis spicata | 80-100 | ||||||
| 50 | Corylopsis spicata | 100-125 | ||||||
| 175 | Corylus avellana 'Contorta' | 80-100 2-3 tak | Corylopsis pauciflora | |||||
| 100 | Corylus avellana 'Contorta' | 100-125 | ||||||
| 250 | Corylus maxima 'Purpurea' | 60- 80 C5 | ||||||
| 75 | Corylus 'Red Majestic' | 60- 80 | ||||||
| 150 | Corylus 'Red Majestic' | 80-100 | ||||||
| 200 | Corylus 'Rode Zellernoot' | 100-125 | ||||||
| 150 | Cotinus coggygria | 60- 80 | ||||||
| 150 | Cotinus coggygria | 80-100 | ||||||
| 50 | Cotinus coggygria | 100-125 | ||||||
| 125 | Cotinus coggygria | 125-150 | ||||||
| 50 | Cotinus coggygria 'Golden Spirit'® | 50- 60 | ||||||
| 125 | Cotinus coggygria 'Golden Spirit'® | 60- 80 | ||||||
| 150 | Cotinus coggygria 'Golden Spirit'® | 80-100 | ||||||
| 150 | Cotinus coggygria 'Royal Purple' | 60- 80 | ||||||
| 450 | Cotinus coggygria 'Royal Purple' | 80-100 | ||||||
| 475 | Cotinus coggygria 'Royal Purple' | 100-125 | ||||||
| 80 | Cotinus coggygria 'Royal Purple' | 80 of 100cm stam C5 | ||||||
| 125 | Cotinus coggygria 'Young Lady'® | 50- 60 | ||||||
| 150 | Cotinus coggygria 'Young Lady'® | 60- 80 | ||||||
| 250 | Cotinus 'Grace' | 60- 80 C5 | ||||||
| 175 | Cotinus 'Grace' | 80-100 C7.5 | ||||||
| 250 | Cytisus 'Apricot Gem' | 30- 40 C2 | ||||||
| 150 | Cytisus 'Boskoop Ruby' | 30- 40 C2 | ||||||
| 200 | Cytisus 'Golden Sunlight' | 30- 40 C2 | ||||||
| 150 | Cytisus 'Goldfinch' | 30- 40 C2 | ||||||
| 350 | Cytisus 'Lena' | 30- 40 C2 | ||||||
| 200 | Cytisus 'Luna' | 30- 40 C2 | ||||||
| 250 | Cytisus praecox | 30- 40 C2 | ||||||
| 200 | Cytisus praecox 'Allgold' | 30- 40 C2 | ||||||
| 250 | Cytisus scoparius 'Vanesse' | 30- 40 C2 | ||||||
| 350 | Cytisus 'Zeelandia' | 30- 40 C2 | ||||||
| 10 | Davidia involucrata | 80-100 | ||||||
| 115 | Davidia involucrata | 100-125 | ||||||
| 150 | Davidia involucrata | 125-150 | ||||||
| 300 | Decaisnea fargesii | 40- 50- 60 C2 | ||||||
| 120 | Edgeworthia chrysantha 'Grandiflora' | 40- 50 | Cotinus coggygria 'Royal Purple' | |||||
| 100 | Edgeworthia chrysantha 'Grandiflora' | 60- 80 | ||||||
| 100 | Edgeworthia chrysantha 'Grandiflora' | 80-100 | ||||||
| 450 | Elaeagnus ebbingei | PLG W | ||||||
| 250 | Elaeagnus ebbingei | 30- 40 | ||||||
| 250 | Elaeagnus ebbingei | 40- 50 | ||||||
| 150 | Elaeagnus ebbingei | 50- 60 | ||||||
| 50 | Elaeagnus ebbingei | 60- 80 | ||||||
| 250 | Elaeagnus ebbingei | 80-100 | ||||||
| 100 | Elaeagnus ebbingei | 100-125 | ||||||
| 400 | Elaeagnus ebbingei 'Compacta' | 50- 60 | ||||||
| 475 | Elaeagnus ebbingei 'Compacta' | 60- 80 | ||||||
| 100 | Elaeagnus ebbingei 'Compacta' | 80-100 | ||||||
| 240 | Elaeagnus ebbingei 'Limelight' | PLG W X/1/1 | ||||||
| 100 | Elaeagnus ebbingei 'Limelight' | 40- 50 | ||||||
| 50 | Elaeagnus ebbingei 'Limelight' | 50- 60 | ||||||
| 100 | Elaeagnus ebbingei 'Limelight' | 60- 80 | ||||||
| 70 | Elaeagnus ebbingei 'Limelight' | 80-100 | ||||||
| 75 | Elaeagnus pungens 'Maculata' | PLG W X/1/1 | ||||||
| 100 | Elaeagnus pungens 'Maculata' | 40- 50 | ||||||
